MENU
HOME
YOUR HOST
RACING PEOPLE
MACAU GP
BIKE SET-UP
CJM RADIO

RACING LINKS

CONTACT
FORUM



FRONT PAGE ARCHIVES

WORLD ENDURANCE TEAMS
WORLD ENDURANCE
ROUNDS

2011
MONZA

 


 

 

BRANDS HATCH 2001- Saturday 09 June

2001 FIM Endurance World Championship - RACE RESULT
 POS   NO   CL   RIDERS   NAT   ENTRY   TIME   LAPS   GAP   KPH   BEST 
 1  11  SSP  Lavieille/Morrison/Brian    Suzuki - Suzuki Castrol Team  6:00:48.453  225     157.93   1:30.354 
 2  2  SSP  Mertens/Nowland    Suzuki - Zongshen Team  6:01:54.679  225  1:06.226   157.45   1:30.356 
 3  0  SSP  Jerman/Bossche    Suzuki - Phase One  6:01:06.523  222  3 LAPS   155.70   1:30.340 
 4  72  SSP  Jond/Four/Vanstaen    Suzuki - Junior Team LMS  6:02:14.551  221  4 LAPS   154.51   1:32.253 
 5  94  SSP  Guyot/Scarnato/Dussauge    Suzuki - GMT 94  6:02:17.079  219  6 LAPS   153.10   1:30.805 
 6  38  SSP  Cuzin/Jond/Hacquin    Yamaha - Endurance Moto 38  6:01:29.402  218  7 LAPS   152.73   1:33.123 
 7  8  SBK  Kellenberger/Heiler    Kawasaki-Bolliger Team Swi'land  6:02:01.168  217  8 LAPS   151.81   1:32.935 
 8  4  SSP  Blug/Palmer    Suzuki -Schafer Mo Devil Racing  6:01:37.038  215  10 LAPS   150.58   1:33.975 
 9  9  SBK  Naveau/Aerts/Platacis    Honda-Wim Motor Racing Division  6:01:50.601  215  10 LAPS   150.48   1:33.385 
 10  37  OC  Casaer/Scheers    MV Agusta -Maxim Experience End  6:01:27.185  213  12 LAPS   149.24   1:34.204 
 11  21  STK  Williamson/Martin/Norris    Honda - Dynotech Performance  6:01:48.481  213  12 LAPS   149.10   1:33.180 
 12  89  STK  Pscherer/Guinand/Vintaer    Yamaha - Octopuss / MPC  6:01:59.134  209  16 LAPS   146.23   1:34.597 
 13  25  STK  Gabriel/Wehrli/Bosonnet    Yamaha - Team Geneve Endurance  6:00:56.768  208  17 LAPS   145.94   1:35.851 
 14  88  SSP  Watts/Smith-Halvorsen/Piggott    Yamaha - GB Moto  6:00:55.191  204  21 LAPS   143.15   1:36.094 
 15  6  SBK  Barnes/Ciccotto    Suzuki - Herman Verboven Racing  6:01:57.186  204  21 LAPS   142.74   1:31.956 
 16  27  SBK  Roissetter/Buckingham/Keenan    Suzuki - Bikeshire Racing II  6:02:07.699  204  21 LAPS   142.67   1:34.732 
 17  19  STK  Zanetto/Levrel/Le Noxaic    Yamaha - Team Top Moto 61  6:00:55.690  202  23 LAPS   141.74   1:34.825 
 18  90  STK  Meyer/Meyer/Warnke    Yamaha - PS Schlesinger  6:01:22.484  202  23 LAPS   141.57   1:35.091 
 19  29  SBK  Barton/Baker    Ducati - Morgan Read & Sharman  6:01:50.805  200  25 LAPS   139.98   1:33.915 
 20  22  STK  Giabbani/Roche/Gebelin    Kawasaki-Team 22 Police Nat'ale  6:01:13.887  198  27 LAPS   138.82   1:32.511 
 21  30  SSP  Schonfelder/Frenberger    Suzuki - Stehl Endurance  6:02:32.220  198  27 LAPS   138.32   1:35.910 
 22  55  STK  Stocker/Trigg/McCombe    Yamaha - Trackdaze II  6:01:12.229  195  30 LAPS   136.73   1:40.242 
 23  42  SSP  Smith/Manning-Morton    Suzuki - BTR Endurance  6:02:06.941  195  30 LAPS   136.38   1:34.475 
 24  41  SSP  Edwards/Jennings    Suzuki - Motomax / Derbi  6:01:24.910  194  31 LAPS   135.95   1:31.430 
 25  60  SBK  Godfrey/Claridge/Lawrance    Ducati - Team Alfs Ducati  6:02:07.679  187  38 LAPS   130.78   1:34.388 
 26  84  SBK  Fabra/Bonvicini/Granie    Suzuki - EMPP Endurance  6:02:04.599  184  41 LAPS   128.70   1:36.355 
 Not Classified              
   54  STK  Collins/Kingstone/McNally    Yamaha - Trackdaze / Tec 2000  6:01:55.911  163  N.C.F.   114.06   1:37.082 
   26  SSP  Higgins/Roach    Yamaha - Bikeshire Racing I  6:01:21.607  159  N.C.F.   111.44   1:34.635 
   7  SBK  Ripault/Balon    Ducati - Ducateam  6:01:26.322  154  N.C.F.   107.91   1:35.130 
   34  SSP  Seefeldt/Schuller    Suzuki -Bergmann & Sohne Racing  4:16:16.190  152  D.N.F.   150.22   1:34.542 
   23  STK  Jaggi/Rollier/Carrard    Suzuki - Jet Endurance Team  3:21:41.934  116  D.N.F.   145.66   1:34.663 
   3  SSP  Bonhuil/Chow/Hinterreiter    Suzuki - Zongshen Team  2:34:20.389  97  D.N.F.   159.18   1:32.006 
   1  SSP  Linden/Coutelle    Suzuki - Whirley Phase One  2:32:11.879  96  D.N.F.   159.75   1:32.044 
   91  SBK  Gallis/Chenais/Fredix    Honda - Team Dap Moto 91  50:49.494  32  D.N.F.   159.49   1:32.182 
                     
 Fastest Lap                
   0  SSP  Jerman/Bossche    Suzuki - Phase One  1:30.340   56  104.51mph   168.20   
   6  SBK  Barnes/Ciccotto    Suzuki - Herman Verboven Racing  1:31.956   75  102.68mph   165.24   
   22  STK  Giabbani/Roche/Gebelin    Kawasaki-Team 22 Police Nat'ale  1:32.511   18  102.06mph   164.25   
   37  OC  Casaer/Scheers    MV Agusta -Maxim Experience End  1:34.204   12  100.23mph   161.30   
   
Start Time : 12:00
Weather : Cloudy / Dry End Time : 18:02
Issued : 18:08 Saturday 09 June 2001